Connor McDavid
Connor McDavid
Born: January 13, 1997
Richmond Hill, ON Canada
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Connor McDavid scored 342 goals and recorded 661 assists in his 660-game career with the Edmonton Oilers. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Edmonton Oilers | 45 | 16 | 32 | 48 | 18 | -1 | 3 | 11 | 0 | 0 | 5 | 0 | 105 | 15.2 |
2016-17 | NHL | Edmonton Oilers | 82 | 30 | 70 | 100 | 26 | 27 | 3 | 24 | 1 | 1 | 6 | 0 | 251 | 12.0 |
2017-18 | NHL | Edmonton Oilers | 82 | 41 | 67 | 108 | 26 | 20 | 5 | 15 | 1 | 3 | 7 | 0 | 274 | 15.0 |
2018-19 | NHL | Edmonton Oilers | 78 | 41 | 75 | 116 | 20 | 3 | 9 | 24 | 1 | 1 | 9 | 0 | 240 | 17.1 |
2019-20 | NHL | Edmonton Oilers | 64 | 34 | 63 | 97 | 28 | -6 | 11 | 32 | 0 | 0 | 6 | 0 | 212 | 16.0 |
2020-21 | NHL | Edmonton Oilers | 56 | 33 | 72 | 105 | 20 | 21 | 9 | 28 | 0 | 0 | 11 | 0 | 200 | 16.5 |
2021-22 | NHL | Edmonton Oilers | 80 | 44 | 79 | 123 | 45 | 28 | 10 | 34 | 0 | 1 | 9 | 0 | 314 | 14.0 |
2022-23 | NHL | Edmonton Oilers | 82 | 64 | 89 | 153 | 36 | 22 | 21 | 50 | 4 | 3 | 11 | 0 | 352 | 18.2 |
2023-24 | NHL | Edmonton Oilers | 76 | 32 | 100 | 132 | 30 | 35 | 7 | 37 | 1 | 0 | 5 | 0 | 263 | 12.2 |
2024-25 | NHL | Edmonton Oilers | 15 | 7 | 14 | 21 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 56 | 12.5 |
Totals | 660 | 342 | 661 | 1003 | 255 | 152 | 81 | 257 | 8 | 9 | 70 | 0 | 2267 | 15.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Edmonton Oilers | 13 | 5 | 4 | 9 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 37 | 13.5 |
2019-20 | NHL | Edmonton Oilers | 4 | 5 | 4 | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 11 | 45.5 |
2020-21 | NHL | Edmonton Oilers | 4 | 1 | 3 | 4 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7 |
2021-22 | NHL | Edmonton Oilers | 16 | 10 | 23 | 33 | 10 | 15 | 2 | 6 | 0 | 1 | 1 | 61 | 16.4 |
2022-23 | NHL | Edmonton Oilers | 12 | 8 | 12 | 20 | 0 | -1 | 5 | 7 | 1 | 0 | 0 | 51 | 15.7 |
2023-24 | NHL | Edmonton Oilers | 25 | 8 | 34 | 42 | 10 | 12 | 2 | 15 | 0 | 0 | 1 | 75 | 10.7 |
Totals | 74 | 37 | 80 | 117 | 24 | 28 | 13 | 34 | 2 | 1 | 3 | 250 | 14.8 |
Awards
2015 - NHL All-Rookie
2016 - NHL Hart
2016 - NHL First Team All-Star
2016 - NHL Art Ross
2016 - NHL Lindsay
2017 - NHL Lindsay
2017 - NHL First Team All-Star
2017 - NHL Art Ross
2018 - NHL First Team All-Star
2020 - NHL Art Ross
2020 - NHL Lindsay
2020 - NHL Hart
2020 - NHL First Team All-Star
2021 - NHL Second Team All-Star
2021 - NHL Art Ross
2022 - NHL Art Ross
2022 - NHL Richard
2022 - NHL Lindsay
2022 - NHL Hart
2022 - NHL First Team All-Star
2023 - NHL Second Team All-Star
2023 - NHL Conn Smythe